Craft
Process Capability工艺能力 | 2015 | 2020 |
Layer层数 | 1-14L | 1-16L |
Max. Board Size 最大尺寸 | 600mm*600mm | 1200mm*600mm |
材料种类 | CEM-1、CEM-3、FR4 | CEM-1、CEM-3、FR4、铜基、铝基、复合铝基 |
材料品牌 | 建滔、生益、国纪 | 生益、建滔、国纪、ISOLA、贝格斯、聚鼎、太阳 |
板厚 | 0.3-6mm | 0.3-8mm |
Max. Copper Weight最大铜厚 | I/L: 3OZ | I/L: 5OZ |
O/L: 7OZ | O/L: 7OZ |
Min. Trace/Space最小线宽线隙 | 0.075/0.075mm | 0.075/0.075mm |
Min. Hole Size最小孔 | 0.15mm | 0.15mm/0.10mm(HDI) |
盲埋孔 | Samples样品 | MP批量 |
Aspect Ratio纵横比 | 10:01 | 12:01 |
表面处理 | OSP、喷锡、沉镍金 | OSP、喷锡、沉镍金、镍钯金、沉锡 |
Impedance Control阻抗 | ±10% | ±10% |
S/M Plugging油墨塞孔 | MP批量 | MP批量 |
Resin Plugging树脂塞孔 | MP批量 | MP批量 |
POFV电镀塞孔 | Samples样品 | MP批量 |
Laser Drilling激光钻 | MP批量 | MP批量 |
S/M Color阻焊颜色 | Green, White, Black, Blue, Yellow,Red | Green, White, Black, Blue, Yellow,Red |
Peelable Mask蓝胶 | MP批量 | MP批量 |
Carbon Ink碳油 | MP批量 | MP批量 |
Legend Color字符颜色 | Black黑, White白, Yellow黄 | Black黑, White白, Yellow黄 |
cache
Processed in 0.004691 Second.